GPU Benchmark Compare
A quick, side-by-side look at relative raster performance for popular public-spec GPUs.
| GPU | VRAM | Relative perf (RTX 4090 = 100) | Est. 1440p ultra avg FPS | Target tier |
|---|---|---|---|---|
| NVIDIA RTX 4090 | 24 GB | 100 | 120 | 4K ultra |
| AMD RX 7900 XTX | 24 GB | 88 | 106 | 4K ready |
| NVIDIA RTX 4080 Super | 16 GB | 80 | 96 | 4K ready |
| AMD RX 9070 XT | 16 GB | 75 | 90 | 1440p high |
| NVIDIA RTX 5070 | 12 GB | 60 | 72 | 1440p |
| NVIDIA RTX 4070 Super | 12 GB | 55 | 66 | 1440p |
| AMD RX 7800 XT | 16 GB | 52 | 62 | 1440p |
| NVIDIA RTX 4060 | 8 GB | 28 | 34 | 1080p |
Sources & references
- TechPowerUp GPU database — public specifications and relative-performance tiers — retrieved 2026-08-17
- Relative performance and 1440p FPS values are compiled estimates for comparison only; they are not measured benchmarks from this site.
How to read this table
“Relative performance” places each card on a scale where the RTX 4090 equals 100. A card at 50 is roughly half as fast in raw rasterization. “Est. 1440p ultra avg FPS” is a single demanding-title average used for illustration; real games range widely. VRAM matters for texture-heavy titles and high resolutions — a higher relative score with low VRAM may struggle at 4K.